Summary Information
There are a total of 101 bills of lading on file for Bartek Ingredients Inc between March 9th, 2019 and March 6th, 2025.
Of those 101 bills of lading,3 were within the past 30 days and6 were within the past 90 days.
Total Records | 101 |
---|---|
Shipper Records | 118 |
Consignee Records | 8 |
Notify Party Records | 3 |
First Shipment on File | Mar 9th, 2019 |
Most Recent Shipment on File | Mar 6th, 2025 |
Records in Last 30 Days | 3 |
Records in Last 90 Days | 6 |
Records in the Past Year | 35 |
Bills of Lading by Month for Bartek Ingredients Inc
Register Now for Comprehensive Access
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for BARTEK INGREDIENTS INC.
Create Your Account Today
Sankey Diagram of Associated Companies
Below is a Sankey Diagram of the top 20 companies associated with Bartek Ingredients Inc, and the top 4 companies associated with those associations.
Associated Companies
Below are the top 20 companies associated with Bartek Ingredients Inc in terms of total bills of lading.Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
VENTA DE ESPECIALIDADES QUIMICAS SA | Feb 2025 | 53 | 18 |
CONSERVADORES Y QUIMICOS DE MEXICO, S.A. DE C.V. | Feb 2025 | 163 | 11 |
SHIN SEUNG HICHEM CO., LTD. | Jan 2025 | 35 | 10 |
SHOKO CO.,LTD. | Jan 2025 | 92 | 7 |
Nov 2024 | 10 | 5 | |
Aug 2023 | 4 | 4 | |
TRUST - IMPORTACAO E EXPORTACAO LTD | Nov 2024 | 30 | 3 |
Dec 2023 | 6 | 3 | |
Dec 2024 | 7 | 3 | |
FRUTAROM PERU S.A. | Apr 2024 | 94 | 3 |
ARCOR S.A.I.C. | Jan 2025 | 3,481 | 3 |
VENTAS DE ESPECIALIDADES QUIMICAS S.A. | Apr 2024 | 24 | 2 |
TO ORDER OF SHIPPER | Mar 2025 | 28,619 | 2 |
Feb 2025 | 8 | 2 | |
HJ LANGDON & CO. PTY LTD. | Oct 2024 | 27 | 2 |
Feb 2024 | 7 | 2 | |
COCA COLA INDUSTRIAS LTDA | Mar 2025 | 339 | 2 |
Mar 2024 | 4 | 2 | |
AGUAS DANONE DE ARGENTINA SA | Oct 2021 | 11 | 2 |
Sep 2024 | 1 | 1 |
Other Companies Listed Alphabetically
Below are other companies when arranged alphabetically. There is not neccessarily any association to Bartek Ingredients Inc.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
BARSAN GLOBAL | May 2023 | 238 | 0 |
BARSAN GLOBAL LOGISTICS INC | Mar 2025 | 148,676 | 52 |
BARSAN GLOBAL LOJ VE GUM MUS AS | Mar 2020 | 117 | 0 |
BARSAN GLOBAL LOJISTIK A.S. | Mar 2025 | 65,275 | 42 |
BARSAN INTERNATIONAL INC | Jun 2024 | 870 | 0 |
BARSAN ITALIA SRL | Nov 2024 | 963 | 0 |
BARSKY-FLEMING MARKETING, INC. | Feb 2025 | 128 | 4 |
BARTCO TECH | Mar 2025 | 148 | 3 |
BARTEC US CORPORATION | Feb 2025 | 152 | 5 |
BARTECH SYSTEM INTERNATIONAL | Mar 2025 | 247 | 13 |
BARTEL LOGISTICS, LLC. | Oct 2024 | 278 | 0 |
BARTEL SHIPPING COMPANY | Jun 2024 | 144 | 0 |
BARTELL MACHINERY SYSTEMS LLC | Feb 2025 | 283 | 19 |
BARTER COMERCIO INTERNACIONAL EIREL | Feb 2025 | 105 | 2 |
BARTHCO INTERNATIONAL | Mar 2025 | 7,042 | 12 |
BARTHCO,DIVISION OF OHL | Feb 2025 | 4,078 | 73 |
Mar 2025 | 107 | 7 | |
Feb 2025 | 161 | 13 | |
BARTON BRANDS OF KENTUCKY | Jan 2025 | 167 | 2 |
BARTON ET GUESTIER | Mar 2025 | 402 | 7 |
25 Most Recent Bills of Lading
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-10 | HLCUTOR241235448 | DMALDZI374129 | 013W | House FROB | DMAL | 9792709 | YM TRILLION | 2025-01-09 | TACOMA, WASHINGTON | VANCOUVER, BC CANADA | 20 PAL | 18,064 KG | House to House | BARTEK INGREDIENTS INC | SHIN SEUNG HICHEM CO., LTD. | SHIN SEUNG HICHEM CO., LTD. | MALIC ACID, FOOD GRADE |
2025-01-03 | HLCUTOR241236082 | DMALDZI375359 | 450S | House Bill | DMAL | 9857432 | CAPE CORFU | 2025-01-02 | NORFOLK, VIRGINIA | ALL OTHER CANADA ATLANTIC REGION PORTS | 20 PAL | 20,564 KG | Container Yard | BARTEK INGREDIENTS INC | GOLOSINAS TRULULU S.A | GOLOSINAS TRULULU Y O DIVCO SUCURSA | MALIC ACID, FOOD GRADE |
2024-12-28 | HLCUTOR241204139 | DMALDZI369350 | 024W | House Bill | DMAL | 9805477 | ONE MINATO | 2024-12-27 | NEWARK, NEW JERSEY | HALIFAX, NS CANADA | 20 PAL | 25,609 KG | House to House | BARTEK INGREDIENTS INC | MACDERMID ENTHONE ELECTRONICS SOLUT | BEHN MEYER SPECIALTIES (M) PLT | MALIC ACID, FOOD GRADE |
2024-12-24 | CMDUCAN0844827 | DMALDZI368779 | 0UAIR | House Bill | DMAL | 9412830 | CMA CGM SURABAYA | 2024-11-11 | NEW YORK, NEW YORK | ALL OTHER CANADA ATLANTIC REGION PORTS | 20 PKG | 18,045 KG | Container Yard | BARTEK INGREDIENTS INC | IFF PERU S A | IFF PERU S A | MALIC ACID, FOOD GRADE |
Sample Bill of Lading
View Full Manifest
Relevant Dates
Run Date | 2025-03-01 |
---|---|
Estimated Arrival Date | 2025-02-28 |
Actual Arrival Date | 2025-02-27 |
Trade Update Date | 2025-02-12 |
Bill of Lading Overview
Master BOL # | ZIMUTRT932144 |
---|---|
House BOL # | DMALDZI380055 |
Manifest Number | 000001 |
Bill Type | House FROB |
Carrier Code | DMAL |
Voyage # | 11E |
IMO # | 9406180 |
Vessel Name | JPO VELA |
Vessel Country | LR |
Place of Receipt | TORONTO |
Foreign Port of Lading | HALIFAX, NS CANADA (13841) |
Port of Unlading | NEWARK, NEW JERSEY (4601) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 36090 KG |
Weight in KG | 36,090 KG |
Quantity | 40 PAL |
Volume | CM |
Record Status | New Record |
In-bond Entry Type | |
Transportation Mode | Vessel, containerized |
Containers | GVCU2169050 ZIMU1145163 |
Commodity Description | MALIC ACID - HS CODE 2918.19 MALIC ACID - HS CODE 2918.19 |
Shippers
Shipper Name | BARTEK INGREDIENTS INC |
---|---|
Address Line 1 | 421 SEAMAN ST |
City | STONEY CREEK |
Country Code | CA |
Contact Name | PAM VENUNS |
COMM Number Qualifier | TE |
COMM Number | +19056623292 |
Shipper Name | BARTEK INGREDIENTS INC |
---|---|
Address Line 1 | 421 SEAMAN ST |
City | STONEY CREEK |
Country Code | CA |
Contact Name | PAM VENUNS |
COMM Number Qualifier | EM |
COMM Number | ACCOUNTSPAYABLE@BARTEK.CA |
Consignees
Consignee Name | VENTA DE ESPECIALIDADES QUIMICA, S. |
---|---|
Address Line 1 | CALLE APOLO 46 GEMINIS 4 |
Address Line 3 | POL. IND. CAN PARELLADA |
City | TERRASSA |
Country Code | ES |
Contact Name | ANA ROMERO |
COMM Number Qualifier | TE |
COMM Number | +34937311261 |
Consignee Name | VENTA DE ESPECIALIDADES QUIMICA, S. |
---|---|
Address Line 1 | CALLE APOLO 46 GEMINIS 4 |
Address Line 3 | POL. IND. CAN PARELLADA |
City | TERRASSA |
Country Code | ES |
Contact Name | ANA ROMERO |
COMM Number Qualifier | EM |
COMM Number | COMPRAS@LAMIRSA.COM |
Notify Party
Notify Party Name | VENTA DE ESPECIALIDADES QUIMICA |
---|---|
Address Line 1 | CARRER DE GEMINIS, 4 |
Address Line 3 | POLIGONO IND CAN PARELLADA |
City | TERRASSA |
Country Code | ES |
COMM Number Qualifier | TE |
COMM Number | +34937315094 |
#1 -- Container GVCU2169050
Container Number | GVCU2169050 |
---|---|
Seal Number 1 | 20018695 |
Seal Number 1 | 20018695 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 20ft 0in (02000) |
Container Height | 8ft 6in (00000806) |
Container Width | 8ft 0in (00000800) |
Container Type | 22G0 |
Load Status | Loaded |
Type of Service | Container Yard |
Cargo Description 1 | MALIC ACID - HS CODE 2918.19 |
Marks and Numbers 1 | 108752 |
Tariff Information
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
291819 | 00000000 | 0000018045 KG |
#2 -- Container ZIMU1145163
Container Number | ZIMU1145163 |
---|---|
Seal Number 1 | 20018658 |
Seal Number 1 | 20018658 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 20ft 0in (02000) |
Container Height | 8ft 6in (00000806) |
Container Width | 8ft 0in (00000800) |
Container Type | 22G0 |
Load Status | Loaded |
Type of Service | Container Yard |
Cargo Description 1 | MALIC ACID - HS CODE 2918.19 |
Marks and Numbers 1 | 108753 |
Tariff Information
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
291819 | 00000000 | 0000018045 KG |
Map of Activity by Port
BARTEK INGREDIENTS INC Top US Ports
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
Newark, New Jersey | 36 | 2025-03-01 |
Port Everglades, Florida | 23 | 2024-10-11 |
Seattle, Washington | 16 | 2024-11-25 |
Tacoma, Washington | 10 | 2025-01-10 |
New Orleans, Louisiana | 5 | 2019-06-15 |
Norfolk, Virginia | 2 | 2025-03-07 |
New York, New York | 2 | 2024-12-24 |
Philadelphia, Pennsylvania | 1 | 2024-04-03 |
Jacksonville, Florida | 1 | 2023-04-03 |
Portland, Oregon | 1 | 2022-02-04 |
BARTEK INGREDIENTS INC Top Foreign Ports
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Halifax, NS Canada | 42 | 2025-03-01 |
Vancouver, BC Canada | 28 | 2025-01-10 |
Freeport, Grand Bahama Island Bahamas | 14 | 2023-04-03 |
Kingston Jamaica | 5 | 2019-06-15 |
Cartagena Colombia | 4 | 2023-01-21 |
All Other Canada Atlantic Region Ports | 2 | 2025-01-03 |
Saint John, NB Canada | 1 | 2025-03-07 |
Durban South Africa | 1 | 2024-05-08 |
Lido Italy | 1 | 2024-04-03 |
Manzanillo Panama | 1 | 2024-01-05 |
BARTEK INGREDIENTS INC Address and Name Permutations
Below are the top 10 company names and addresses for Bartek Ingredients Inc that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
BARTEK INGREDIENTS INC | 421 SEAMAN ST STONEY CREEK CA | 2025-03-01 | 16 |
BARTEK INGREDIENTS INC | 420 MILLEN RD STONEY CREEK CA | 2025-03-01 | 14 |
BARTEK INGREDIENTS INC | 2024-12-24 | 9 | |
BARTEK INGREDIENTS INC | 2025-01-10 | 8 | |
BARTEK INGREDIENTS INC | 2025-03-01 | 7 | |
BARTEK INGREDIENTS INC | 2024-05-01 | 1 | |
BARTEK INGREDIENTS INC | 2024-11-25 | 1 | |
BARTEK INGREDIENTS INC | 2024-06-28 | 1 | |
BARTEK INGREDIENTS INC. | 2019-10-28 | 13 | |
BARTEK INGREDIENTS INC | 2022-06-06 | 10 |
BARTEK INGREDIENTS INC Phone Numbers
Below are the top 5 phone numbers on file for Bartek Ingredients Inc.
Phone Number | Last Appeared | Records |
---|---|---|
2025-03-01 | 26 | |
2024-06-28 | 8 | |
2024-05-08 | 2 | |
2023-09-12 | 2 | |
2023-03-04 | 1 |